Below you find the top goal scorers list for the current season 2024/2025 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorers right now are Benjamin Mbunga Kimpioka and Pape Gueye, with 5 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Benjamin Mbunga Kimpioka | St Johnstone | Sweden | 24 | 33.3% | 5 |
Pape Gueye | Aberdeen | Senegal | 25 | 25.0% | 5 |
|
3. | Alistair Johnston | Celtic | Canada | 26 | 13.8% | 4 |
Callum McGregor | Celtic | Scotland | 31 | 13.8% | 4 |
|
Cyriel Dessers | Rangers | Nigeria | 29 | 26.7% | 4 |
|
Kyogo Furuhashi | Celtic | Japan | 29 | 13.8% | 4 |
|
Luke McCowan | Celtic/Dundee | Scotland | 26 | - | 4 |
|
Nicky Clark | St Johnstone | Scotland | 33 | 26.7% | 4 |
|
Ronan Hale | Ross County | Ireland | 26 | 40.0% | 4 |
|
Toyosi Olusanya | St Mirren | England | 27 | 26.7% | 4 |
|
Vaclav Cerny | Rangers | Czech Republic | 27 | 26.7% | 4 |
|
12. | Marley Watkins | Kilmarnock | England | 34 | 20.0% | 3 |
Matty Kennedy | Kilmarnock | Northern Ireland | 30 | 20.0% | 3 |
|
Nicky Devlin | Aberdeen | Scotland | 31 | 15.0% | 3 |
|
Nicolas-Gerrit Kühn | Celtic | Germany | 24 | 10.3% | 3 |
|
Reo Hatate | Celtic | Japan | 26 | 10.3% | 3 |
|
Simon Murray | Dundee | Scotland | 32 | 17.6% | 3 |
|
18. | Adam Idah | Celtic | Ireland | 23 | 6.9% | 2 |
Adama Sidibeh | St Johnstone | Gambia | 26 | 13.3% | 2 |
|
Akil Wright | Ross County | England | 28 | 20.0% | 2 |
|
Arne Engels | Celtic | Belgium | 21 | 6.9% | 2 |
|
Blair Spittal | Hearts | Scotland | 28 | 14.3% | 2 |
|
Bruce Anderson | Kilmarnock | Scotland | 26 | 13.3% | 2 |
|
Daizen Maeda | Celtic | Japan | 27 | 6.9% | 2 |
|
David Watson | Kilmarnock | Scotland | 19 | 13.3% | 2 |
|
Frankie Kent | Hearts | England | 28 | 14.3% | 2 |
|
James Wilson | Hearts | Scotland | 17 | 14.3% | 2 |
|
Jamie McGrath | Aberdeen | Ireland | 28 | 10.0% | 2 |
|
Jordan White | Ross County | Scotland | 32 | 20.0% | 2 |
|
Kenneth Vargas | Hearts | Costa Rica | 22 | 14.3% | 2 |
|
Kevin Nisbet | Aberdeen | Scotland | 27 | 10.0% | 2 |
|
Lennon Miller | Motherwell | Scotland | 18 | 15.4% | 2 |
|
Luca Stephenson | Dundee United | England | 21 | 13.3% | 2 |
|
Mark O'Hara | St Mirren | Scotland | 28 | 13.3% | 2 |
|
Martin Boyle | Hibernian | Scotland | 31 | 20.0% | 2 |
|
Moses Ebiye | Motherwell | Nigeria | 27 | 15.4% | 2 |
|
Mykola Kukharevych | Hibernian | Ukraine | 23 | 20.0% | 2 |
|
Oisin Smyth | St Mirren | Northern Ireland | 24 | 13.3% | 2 |
|
Rabbi Matondo | Rangers | Wales | 24 | 13.3% | 2 |
|
Ross Graham | Dundee United | Scotland | 23 | 13.3% | 2 |
|
Sam Dalby | Dundee United | England | 24 | 13.3% | 2 |
|
Scott Tiffoney | Dundee | Scotland | 26 | 11.8% | 2 |
|
Tawanda Maswanhise | Motherwell | Zimbabwe | 21 | 15.4% | 2 |
|
Tom Lawrence | Rangers | Wales | 30 | 13.3% | 2 |
|
Topi Keskinen | Aberdeen | Finland | 21 | 10.0% | 2 |
|
Ziyad Larkèche | Dundee | France | 22 | 11.8% | 2 |
This Scottish Premiership season started 3 August 2024 and the last round of matches is planned to be played 18 May 2025. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
Below is the standings for the current season in the Scottish Premiership.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 10 | 9 | 1 | 0 | 29-3 | 28 |
2. | Aberdeen | 10 | 9 | 1 | 0 | 20-9 | 28 |
3. | Rangers | 10 | 6 | 1 | 3 | 15-8 | 19 |
4. | Dundee United | 11 | 4 | 4 | 3 | 15-13 | 16 |
5. | Motherwell | 10 | 5 | 1 | 4 | 13-13 | 16 |
6. | Dundee | 11 | 3 | 3 | 5 | 17-20 | 12 |
7. | St Mirren | 12 | 3 | 3 | 6 | 15-21 | 12 |
8. | Kilmarnock | 11 | 3 | 3 | 5 | 15-23 | 12 |
9. | Ross County | 12 | 2 | 6 | 4 | 10-18 | 12 |
10. | St Johnstone | 12 | 3 | 1 | 8 | 15-25 | 10 |
11. | Hearts | 12 | 2 | 3 | 7 | 14-19 | 9 |
12. | Hibernian | 11 | 1 | 5 | 5 | 10-16 | 8 |