Below you find the top goal scorers list for the current season 2024/2025 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorer right now is Sam Dalby, with 8 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Sam Dalby | Dundee United | England | 25 | 32.0% | 8 |
2. | Vaclav Cerny | Rangers | Czech Republic | 27 | 25.0% | 7 |
3. | Benjamin Mbunga Kimpioka | St Johnstone | Sweden | 24 | 28.6% | 6 |
Callum McGregor | Celtic | Scotland | 31 | 13.6% | 6 |
|
Cyriel Dessers | Rangers | Nigeria | 30 | 21.4% | 6 |
|
Kyogo Furuhashi | Celtic | Japan | 29 | 13.6% | 6 |
|
Nicky Clark | St Johnstone | Scotland | 33 | 28.6% | 6 |
|
8. | Adam Idah | Celtic | Ireland | 23 | 11.4% | 5 |
Bruce Anderson | Kilmarnock | Scotland | 26 | 26.3% | 5 |
|
Luke McCowan | Celtic/Dundee | Scotland | 27 | - | 5 |
|
Nicolas-Gerrit Kühn | Celtic | Germany | 24 | 11.4% | 5 |
|
Pape Gueye | Aberdeen | Senegal | 25 | 16.1% | 5 |
|
Ronan Hale | Ross County | Ireland | 26 | 35.7% | 5 |
|
Toyosi Olusanya | St Mirren | England | 27 | 20.8% | 5 |
|
15. | Alistair Johnston | Celtic | Canada | 26 | 9.1% | 4 |
Apostolos Stamatelopoulos | Motherwell | Australia | 25 | 17.4% | 4 |
|
Jamie McGrath | Aberdeen | Ireland | 28 | 12.9% | 4 |
|
Lyall Cameron | Dundee | Scotland | 22 | 14.8% | 4 |
|
Matty Kennedy | Kilmarnock | Northern Ireland | 30 | 21.1% | 4 |
|
Nicky Cadden | Hibernian | Scotland | 28 | 16.7% | 4 |
|
Nicky Devlin | Aberdeen | Scotland | 31 | 12.9% | 4 |
|
Reo Hatate | Celtic | Japan | 27 | 9.1% | 4 |
|
Simon Murray | Dundee | Scotland | 32 | 14.8% | 4 |
|
Topi Keskinen | Aberdeen | Finland | 21 | 12.9% | 4 |
This Scottish Premiership season started 3 August 2024 and the last round of matches is planned to be played 18 May 2025. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
Below is the standings for the current season in the Scottish Premiership.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 16 | 14 | 2 | 0 | 44-4 | 44 |
2. | Rangers | 16 | 11 | 2 | 3 | 28-9 | 35 |
3. | Aberdeen | 17 | 10 | 4 | 3 | 31-21 | 34 |
4. | Motherwell | 17 | 8 | 2 | 7 | 23-27 | 26 |
5. | Dundee United | 17 | 6 | 7 | 4 | 25-19 | 25 |
6. | St Mirren | 18 | 7 | 3 | 8 | 24-29 | 24 |
7. | Dundee | 17 | 5 | 4 | 8 | 27-30 | 19 |
8. | Hibernian | 18 | 4 | 6 | 8 | 24-30 | 18 |
9. | Kilmarnock | 18 | 4 | 6 | 8 | 19-35 | 18 |
10. | Hearts | 18 | 4 | 4 | 10 | 20-27 | 16 |
11. | Ross County | 18 | 3 | 6 | 9 | 14-35 | 15 |
12. | St Johnstone | 18 | 4 | 2 | 12 | 21-34 | 14 |