The winning top scorer in Scottish Premiership (SPFL), Scotland during the season 2003/2004 was Henrik Larsson with 30 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Henrik Larsson | Celtic | Sweden | 32 | 30 |
2. | Chris Sutton | Celtic | England | 31 | 19 |
Nacho Novo | Dundee | Spain | 25 | 19 |
|
4. | Derek Riordan | Hibernian | Scotland | 21 | 15 |
James Grady | Partick Thistle | Scotland | 33 | 15 |
|
Kris Boyd | Kilmarnock | Scotland | 20 | 15 |
|
7. | Mark de Vries | Hearts | Netherlands | 28 | 13 |
Stevie Crawford | Dunfermline | Scotland | 30 | 13 |
|
9. | David Clarkson | Motherwell | Scotland | 18 | 12 |
Derek Lilley | Livingston | Scotland | 30 | 12 |
|
Shota Arveladze | Rangers | Georgia | 31 | 12 |
|
12. | Alan Thompson | Celtic | England | 30 | 11 |
13. | Billy Dodds | Dundee United | Scotland | 35 | 10 |
14. | Colin Nish | Kilmarnock | Scotland | 23 | 9 |
Jim McIntyre | Dundee United | Scotland | 31 | 9 |
|
Michael Mols | Rangers | Netherlands | 33 | 9 |
|
Peter Løvenkrands | Rangers | Denmark | 24 | 9 |
|
18. | Derek Adams | Motherwell | Scotland | 28 | 8 |
John Hartson | Celtic | Wales | 29 | 8 |
|
Lee Makel | Livingston | England | 31 | 8 |
|
Mikel Arteta | Rangers | Spain | 22 | 8 |
|
Scott Booth | Aberdeen | Scotland | 32 | 8 |
|
Steven Milne | Dundee | Scotland | 24 | 8 |
|
Steven Thompson | Rangers | Scotland | 25 | 8 |
The season start for Scottish Premiership 2003/2004 was 8 August 2003, the finishing round was being played 15 May 2004. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
In total there were 6 scored hat-tricks during the season 2003/2004 in Scottish Premiership, Scotland. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Jim McIntyre Dundee United |
Dundee United - Kilmarnock 4-1 Sat 20 march 2004 |
3 11', 26', 34' |
David Clarkson Motherwell |
Motherwell - Dundee United 3-1 Sat 3 january 2004 |
3 60', 68', 90' |
Chris Sutton Celtic |
Dundee United - Celtic 1-5 Sat 22 november 2003 |
3 34', 56', 82' |
Chris Sutton Celtic |
Kilmarnock - Celtic 0-5 Sat 1 november 2003 |
3 21', 76', 90' |
Henrik Larsson Celtic |
Celtic - Aberdeen 4-0 Sat 25 october 2003 |
3 4', 28', 55' |
Henrik Larsson Celtic |
Celtic - Livingston 5-1 Sat 30 august 2003 |
3 25', 56', 77' |