Top scorer winners from Paris Saint-Germain and players with high positions in top scorer lists. Here you find the most succesful scorers in Paris Saint-Germain in Ligue 1, Champions League and Europa League through the recent years.
League, Season | Player | Goals | |
---|---|---|---|
Ligue 1 2023/2024 | Kylian Mbappé | 25 | 27 |
Champions League 2023/2024 | Kylian Mbappé | 25 | 8 |
Ligue 1 2022/2023 | Kylian Mbappé | 24 | 29 |
Ligue 1 2021/2022 | Kylian Mbappé | 23 | 28 |
Ligue 1 2020/2021 | Kylian Mbappé | 22 | 27 |
Ligue 1 2019/2020 | Kylian Mbappé | 21 | 18 |
Ligue 1 2018/2019 | Kylian Mbappé | 20 | 33 |
Ligue 1 2017/2018 | Edinson Cavani | 31 | 28 |
Ligue 1 2016/2017 | Edinson Cavani | 30 | 35 |
Ligue 1 2015/2016 | Zlatan Ibrahimovic | 34 | 38 |
Ligue 1 2013/2014 | Zlatan Ibrahimovic | 32 | 26 |
Ligue 1 2012/2013 | Zlatan Ibrahimovic | 31 | 30 |
Ligue 1 2011/2012 | Nenê | 30 | 21 |
Ligue 1 2006/2007 | Pauleta | 34 | 15 |
Ligue 1 2005/2006 | Pauleta | 33 | 21 |
Paris Saint-Germain top scorers season 2024/2025 | ||||
Player, League | Position | Goals | Winner/leader | |
---|---|---|---|---|
Jonathan David | ||||
2 | 10 |
|||
4 | 8 |
|||
5 | 6 |
* Current ongoing season
In total we have 37 hat tricks scored by players from the club Paris Saint-Germain between the dates 12 December 1999 and 17 March 2024.
Player | Match | Date | Goals |
---|---|---|---|
Kylian Mbappé |
Montpellier - Paris Saint-Germain
2-6 |
17 march 2024
Ligue 1 2023/2024 |
3 22', 50', 63' |
Kylian Mbappé |
Reims - Paris Saint-Germain
0-3 |
11 november 2023
Ligue 1 2023/2024 |
3 2', 58', 81' |
Note that this is top scorer data we have in our database. There may be other leagues and tournaments Paris Saint-Germain has players in which we do not present here.
We have 42 articles published on this site that are about Paris Saint-Germain, or where they at least are mentioned.
28 players in our database have played for Paris Saint-Germain and have been part of a top scorer list during a season, but have not been among the top scorers at the end of the season.