The winning top scorer in Super League/Swiss Super League (Credit Suisse Super League), Switzerland during the season 2013/2014 was Shkelzen Gashi with 23 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Shkelzen Gashi | Grasshoppers | Albania | 25 | 23 |
2. | Dimitar Rangelov | Luzern | Bulgaria | 31 | 15 |
3. | Mario Gavranovic | Zürich | Switzerland | 24 | 14 |
4. | Caio | Grasshoppers | Brazil | 27 | 13 |
Valentin Stocker | Basel | Switzerland | 25 | 13 |
|
6. | Davide Calla | Basel/Aarau | Switzerland | 29 | 11 |
7. | Josef Martinez | Young Boys/Thun | Venezuela | 20 | 10 |
Marco Schneuwly | Thun | Switzerland | 29 | 10 |
|
Marco Streller | Basel | Switzerland | 32 | 10 |
|
Pedro Henrique | Zürich | Brazil | 23 | 10 |
|
11. | Giovanni Sio | Basel | France | 25 | 9 |
Goran Karanovic | St Gallen | Switzerland | 26 | 9 |
|
Michael Frey | Young Boys | Switzerland | 19 | 9 |
|
Moreno Costanzo | Young Boys | Switzerland | 26 | 9 |
|
Munas Dabbur | Grasshoppers | Israel | 22 | 9 |
|
Sven Lüscher | Aarau | Switzerland | 30 | 9 |
|
Yannis Tafer | Lausanne | France | 23 | 9 |
|
18. | Dario Vidosic | Sion | Australia | 27 | 8 |
Fabian Frei | Basel | Switzerland | 25 | 8 |
|
Léo Itaperuna | Sion | Brazil | 25 | 8 |
|
Mahmoud Kahraba | Luzern | Egypt | 20 | 8 |
|
Yoric Ravet | Lausanne | France | 24 | 8 |
13 July 2013 was the starting date for the Super League season 2013/2014, and the final games were played 18 May 2014. More information and the winning top scorers in Super League between the seasons 1999/2000-2023/2024 here.
In total there were 5 scored hat-tricks during the season 2013/2014 in Super League, Switzerland. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Shkelzen Gashi Grasshoppers |
Grasshoppers - Young Boys 5-0 Sun 4 may 2014 |
4 5', 41', 50', 54' |
Marco Schneuwly Thun |
Grasshoppers - Thun 0-5 Wed 16 april 2014 |
3 27', 45', 60' |
Goran Karanovic St Gallen |
St Gallen - Aarau 4-1 Sat 5 april 2014 |
3 82', 84', 88' |
Shkelzen Gashi Grasshoppers |
Grasshoppers - Sion 4-2 Sun 16 march 2014 |
3 23', 29', 81' |
Goran Karanovic St Gallen |
St Gallen - Luzern 4-1 Sun 1 september 2013 |
3 23', 68', 77' |