The winning top scorer in Champions League (UCL), Europe during the season 2005/2006 was Andriy Shevchenko with 9 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Andriy Shevchenko | Milan | Ukraine | 29 | 9 |
2. | Ronaldinho | Barcelona | Brazil | 26 | 7 |
3. | David Trezeguet | Juventus | France | 28 | 6 |
Samuel Eto'o | Barcelona | Cameroon | 25 | 6 |
|
5. | Adriano | Inter | Brazil | 24 | 5 |
Johan Micoud | Werder Bremen | France | 32 | 5 |
|
Kaká | Milan | Brazil | 24 | 5 |
|
Thierry Henry | Arsenal | France | 28 | 5 |
|
9. | Filippo Inzaghi | Milan | Italy | 32 | 4 |
John Carew | Lyon | Norway | 26 | 4 |
|
Julio Cruz | Inter | Argentina | 31 | 4 |
|
Juninho Pernambucano | Lyon | Brazil | 31 | 4 |
|
Peter Løvenkrands | Rangers | Denmark | 26 | 4 |
|
Vincenzo Iaquinta | Udinese | Italy | 26 | 4 |
|
15. | Alessandro Del Piero | Juventus | Italy | 31 | 3 |
Alex | Fenerbahce | Brazil | 28 | 3 |
|
Antonio Di Natale | Udinese | Italy | 28 | 3 |
|
Levan Kobiashvili | Schalke 04 | Georgia | 28 | 3 |
|
Lincoln | Schalke 04 | Brazil | 27 | 3 |
|
Miroslav Klose | Werder Bremen | Germany | 27 | 3 |
|
Nigel De Jong | Ajax | Netherlands | 21 | 3 |
|
Sebastian Deisler | Bayern München | Germany | 26 | 3 |
|
Yannis Anastasiou | Ajax | Greece | 33 | 3 |
|
Zlatan Ibrahimovic | Juventus | Sweden | 24 | 3 |
17 May 2006 was the last match day for this season in Champions League, The league kicked off 13 September 2005. More information and the winning top scorers in Champions League between the seasons 1999/2000-2023/2024 here.
In total there were 6 scored hat-tricks during the season 2005/2006 in Champions League, Europe. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Andriy Shevchenko Milan |
Fenerbahce - Milan 0-4 Wed 23 november 2005 |
4 16', 52', 70', 76' |
Adriano Inter |
Inter - FC Petrzalka 4-0 Wed 23 november 2005 |
3 41', 59', 74' |
Levan Kobiashvili Schalke 04 |
Schalke 04 - PSV Eindhoven 3-0 Wed 23 november 2005 |
3 18', 73', 79' |
Samuel Eto'o Barcelona |
Barcelona - Panathinaikos 5-0 Wed 2 november 2005 |
3 14', 40', 65' |
Ronaldinho Barcelona |
Barcelona - Udinese 4-1 Tue 27 september 2005 |
3 13', 32', 90' |
Vincenzo Iaquinta Udinese |
Udinese - Panathinaikos 3-0 Wed 14 september 2005 |
3 28', 73', 76' |