The winning top scorer in Bundesliga, Germany during the season 1995/1996 was Fredi Bobic with 17 goals scored. Below you find the list of the highest goal scorers during the season.
# | Player | Team | Nationality | Age | Goals |
---|---|---|---|---|---|
1. | Fredi Bobic | Stuttgart | Germany | 24 | 17 |
2. | Giovane Élber | Stuttgart | Brazil | 23 | 16 |
Jürgen Klinsmann | Bayern München | Germany | 31 | 16 |
|
Sean Dundee | Karlsruher SC | Germany | 23 | 16 |
|
5. | Martin Dahlin | Borussia Mönchengladbach | Sweden | 28 | 15 |
Michael Zorc | Borussia Dortmund | Germany | 33 | 15 |
|
7. | Harald Spörl | Hamburg | Germany | 29 | 14 |
Olaf Bodden | 1860 München | Germany | 28 | 14 |
|
9. | Erik Meijer | KFC Uerdingen 05 | Netherlands | 26 | 11 |
Harry Decheiver | Freiburg | Netherlands | 26 | 11 |
|
Mario Basler | Werder Bremen | Germany | 27 | 11 |
|
Martin Max | Schalke 04 | Germany | 27 | 11 |
|
Stefan Beinlich | Hansa Rostock | Germany | 24 | 11 |
|
Toni Polster | Köln | Austria | 32 | 11 |
|
15. | Bernhard Winkler | 1860 München | Germany | 29 | 10 |
Matthias Hagner | Eintracht Frankfurt | Germany | 21 | 10 |
|
Mehmet Scholl | Bayern München | Germany | 25 | 10 |
|
Pavel Kuka | Kaiserslautern | Czech Republic | 27 | 10 |
|
Rudi Völler | Bayer Leverkusen | Germany | 36 | 10 |
|
Steffen Baumgart | Hansa Rostock | Germany | 24 | 10 |
|
Youri Mulder | Schalke 04 | Netherlands | 27 | 10 |
18 May 1996 was the last match day for this season in Bundesliga, The league kicked off 11 August 1995. More information and the winning top scorers in Bundesliga between the seasons 1989/1990-2023/2024 here.
In total there were 2 scored hat-tricks during the season 1995/1996 in Bundesliga, Germany. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Thomas Sobotzik St. Pauli |
KFC Uerdingen 05 - St. Pauli 2-5 Fri 8 december 1995 |
3 41', 53', 88' |
Martin Dahlin Borussia Mönchengladbach |
Borussia Mönchengladbach - Schalke 04 4-1 Sun 5 november 1995 |
3 20', 73', 77' |